Postion | Boat | Class | SailNo | HELM | PYR | Race 1 3 FEB |
Race 2 3 FEB |
Race 3 10 FEB |
R4 10 FEB |
R5 17 FEB |
R6 17 FEB |
R7 8 MARCH |
R8 22 MARCH |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Finn | 715 | Jean-Louis Simons | 1045 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | (3.5) | 3.0 | 2.0 | 11.0 | |
2nd | R.S.300 | 379 | Dan Skinner | 972 | 1.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 33.0 | |
3rd | Divoti D-Zero | 187 | Liz Potter | 1029 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 6.0 DNF | 4.0 | 3.0 | 44.0 | |
4th | Laser | 201360 | 1098 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 1.0 | 13.0 DNC | 54.0 | ||
5th | RS Feva | 6173 | 1240 | 3.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 56.0 | ||
6th | Laser Radial | 188633 | Simon Hall | 1142 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 56.0 | |
7th | Laser Radial | 203008 | 1142 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 1.0 | 13.0 DNC | 13.0 DNC | 57.0 | ||
8th | Albacore | 7187 | 1045 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 61.0 | ||
9th | Laser Radial | 195201 | Ioannis Koutsokeras | 1142 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DNF | 3.5 | 13.0 DNC | 13.0 DNC | 62.5 | |
10th | Int Canoe | 303 | 920 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DNF | 5.0 | 13.0 DNC | 13.0 DNC | 64.0 | ||
11th | Int Canoe | 314 | 920 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNF | 13.0 DNC | 71.0 | ||
12th | Laser Radial | 201 | 1142 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.25.4
www.sailwave.com